Sign up to stay up to date on the Punchbowl Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1425 Ward Avenue Unit 12W 2 2 1,188 $649,999 $547 0 days
949 Prospect Street Unit 301 2 1 569 $440,000 $773 1 day
1415 Victoria Street Unit 211 1 1 539 $320,000 $593 1 day
1031 Maunaihi Place Unit 801 2 1 610 $399,000 $654 2 days
1025 Maunaihi Place Unit 204 N/A 1 400 $299,000 $747 2 days
1619 Kamamalu Street Unit 110 3 1 863 $448,000 $519 3 days
670 Prospect Street Unit II702 1 2 681 $419,000 $615 7 days
1011 Prospect Street Unit 809 1 1 688 $375,000 $545 8 days
666 Prospect Streets Unit Suite 1/506 2 2 960 $578,000 $602 9 days
1314 Victoria Street Unit 803 2 2 1,007 $230,000 $228 10 days
962 Spencer Street N/A N/A N/A $2,700,000 Unknown 13 days
1013 Prospect Street Unit 1014 1 1 713 $425,000 $596 15 days
1425 Ward Avenue Unit ENW 2 2 1,188 $680,000 $572 16 days
1015 Wilder Avenue Unit 305 3 2 1,512 $968,000 $640 20 days
666 Prospect Street Unit 402 2 2 960 $650,000 $677 24 days
1775 Lusitana Street 10 4 2,982 $3,000,000 $1,006 24 days
1011 Prospect Street Unit 903 1 1 688 $345,000 $501 29 days
901 Prospect Street Unit 205 1 1 428 $338,000 $789 31 days
666 Prospect Street Unit PH B 3 2 1,250 $1,199,000 $959 34 days
255 Huali Street Unit 406 1 1 581 $469,000 $807 38 days
1420 Victoria Street Unit 401 2 1 774 $105,000 $135 43 days
1025 Wilder Avenue Unit 5A 2 2 1,293 $594,000 $459 45 days
1615 Lusitana Street N/A N/A N/A $50,000 Unknown 53 days
1540 Magazine Street Unit B1 2 1 676 $299,900 $443 51 days
1848 A Puowaina Drive Unit A N/A N/A N/A $350,000 Unknown 52 days
1560 Thurston Avenue Unit 303 N/A 1 403 $55,000 $136 52 days
1515 Ward Avenue Unit 101 2 2 866 $545,000 $629 57 days
1022 Prospect Street Unit 902B 2 2 1,179 $545,000 $462 72 days
1456 Thurston Avenue Unit A801 2 1 680 $238,000 $350 76 days
1415 Victoria Street Unit 915 1 1 539 $315,000 $584 90 days
1456 Thurston Avenue Unit A1204 2 1 680 $428,000 $629 90 days
1560 Thurston Avenue Unit 704 N/A 1 403 $59,900 $148 91 days
666 Prospect Street Unit I502 2 2 960 $748,000 $779 92 days
1044 Green Street Unit A N/A N/A N/A $1,998,000 Unknown 93 days
1099 Green Street Unit B409 2 1 633 $365,000 $576 94 days
1425 Ward Avenue Unit 23E 2 2 1,188 $555,000 $467 105 days
1515 Ward Avenue Unit 704 2 2 814 $455,000 $558 106 days
1050 Lunalilo Street Unit 706 2 2 1,283 $449,950 $350 107 days
1578 Pele Street N/A N/A N/A $1,549,000 Unknown 113 days
1400 Pensacola Street Unit 1104 2 2 852 $395,000 $463 125 days
927 Spencer Street N/A N/A N/A $2,500,000 Unknown 133 days
1040 Lunalilo Street Unit 702 2 2 1,502 $680,000 $452 131 days
1515 Ward Avenue Unit 1003 2 2 814 $395,000 $485 138 days
999 Wilder Avenue Unit 702 2 2 1,382 $825,000 $596 141 days
1015 Wilder Avenue Unit 804 3 2 1,512 $1,019,000 $673 142 days
217 Prospect Street Unit M1 1 1 771 $430,000 $557 147 days
927 Prospect Street Unit 406 2 2 868 $385,000 $443 160 days
1002 Prospect Street Unit 31 2 1 677 $385,000 $568 164 days
670 Prospect Street Unit 808 1 1 681 $468,000 $687 169 days
1050 Lunalilo Street Unit 1006 2 2 1,283 $545,000 $424 187 days
Average: 2.1 1.6 949 $652,135 $556 95 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1441 Victoria Street Unit 1103 2 2 865 $468,000 $541 59 days
999 Wilder Avenue Unit 1103 2 2 1,378 $750,000 $544 92 days
8 Prospect Street 3 3 2,022 $1,500,000 $741 94 days
Average: 2.3 2.3 1,421 $906,000 $609 82 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1031 Maunaihi Place Unit 301 2 1 610 $399,000 $395,000 $647 85 days 7/29/26
512 Iolani Avenue Unit 202 3 2 1,080 $620,000 $615,000 $569 78 days 7/28/26
1400 Pensacola Street Unit 405 2 2 852 $379,000 $365,000 $428 134 days 7/14/26
1456 Thurston Avenue Unit A203 2 1 686 $369,000 $365,000 $532 124 days 7/7/26
1456 Thurston Avenue Unit A204 2 1 680 $399,000 $380,000 $558 397 days 7/7/26
125 Milo Lane 3 1 768 $810,000 $800,000 $1,041 213 days 7/2/26
1020 Green Street Unit 102 1 1 410 $225,000 $210,000 $512 91 days 6/29/26
1415 Victoria Street Unit 908 1 1 534 $335,000 $315,000 $589 116 days 6/26/26
1400 Pensacola Street Unit 505 2 2 991 $399,000 $399,000 $402 151 days 6/26/26
1020 Green Street Unit PH2 1 1 727 $385,000 $376,000 $517 63 days 6/22/26
1515 Ward Avenue Unit 204 2 2 814 $368,000 $330,000 $405 92 days 6/18/26
1659 Leilehua Lane Unit A 5 3 1,343 $999,000 $985,000 $733 188 days 6/15/26
1441 Victoria Street Unit 1403 2 2 865 $450,000 $450,000 $520 72 days 6/12/26
1420 Victoria Street Unit 1504 2 1 774 $130,000 $130,000 $167 104 days 6/5/26
1018 Lunalilo Street Unit 603 2 2 938 $450,000 $440,000 $469 205 days 6/5/26
1013 Prospect Street Unit 813 1 1 713 $399,000 $390,000 $546 45 days 5/28/26
1020 Green Street Unit 201 1 1 410 $320,000 $310,000 $756 43 days 5/19/26
905 Spencer Street Unit 302 2 2 1,318 $545,000 $525,000 $398 69 days 5/19/26
1015 Wilder Avenue Unit 903 3 2 1,489 $968,000 $960,000 $644 98 days 5/14/26
1560 Thurston Avenue Unit 1201 N/A 1 403 $60,000 $58,000 $143 80 days 4/23/26
1002-A Prospect Street Unit 14 1 1 546 $315,000 $310,000 $567 52 days 4/20/26
670 Prospect Street Unit II703 N/A 1 436 $270,000 $265,000 $607 58 days 4/17/26
965 Prospect Street Unit 102 2 2 721 $188,000 $185,000 $256 130 days 4/9/26
1400 Pensacola Street Unit 102 2 2 852 $450,000 $450,000 $528 44 days 4/1/26
965 Prospect Street Unit 404 2 2 721 $185,000 $185,000 $256 94 days 3/31/26
1415 Victoria Street Unit 408 1 1 534 $349,000 $332,000 $621 152 days 3/25/26
1632-A Leilehua Lane 3 2 840 $495,000 $480,000 $571 38 days 3/17/26
1630 Lusitana Street N/A N/A N/A $899,000 $899,000 Unknown 55 days 3/16/26
2041 Puowaina Drive N/A N/A N/A $2,170,000 $1,600,000 Unknown 329 days 3/13/26
1054 Green Street Unit 402 1 1 473 $389,000 $389,000 $822 51 days 3/10/26
1638 Kamamalu Avenue 5 4 2,278 $1,500,000 $1,500,000 $658 24 days 2/27/26
999 Wilder Avenue Unit 401 1 1 866 $350,000 $330,000 $381 190 days 2/26/26
217 Prospect Street Unit M10 3 3 1,438 $698,000 $645,800 $449 94 days 2/6/26
1001 Wilder Avenue Unit 602 1 1 770 $465,000 $450,000 $584 109 days 2/2/26
670 Prospect Street Unit II501 1 2 681 $436,000 $410,000 $602 97 days 1/30/26
Average: 2.0 1.6 835 $519,085 $492,251 $530 113 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.