Sign up to stay up to date on the Punchbowl Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1314 Victoria Street Unit 1003 2 2 1,007 $235,000 $233 3 days
1025 Spencer Street 5 4 2,040 $1,200,000 $588 2 days
1025 Spencer Street N/A N/A N/A $1,200,000 Unknown 2 days
927 Prospect Street Unit 604 2 2 815 $607,000 $744 7 days
1001 Wilder Avenue Unit 604 2 2 1,158 $675,000 $582 11 days
1001 Wilder Avenue Unit 806 2 2 1,173 $545,000 $464 10 days
1415 Victoria Street Unit 811 1 1 629 $338,800 $538 10 days
1415 Victoria Street Unit 206 2 1 809 $369,900 $457 11 days
999 Wilder Avenue Unit 702 2 2 1,382 $825,000 $596 13 days
927 Prospect Street Unit 1601 2 2 1,210 $819,000 $676 19 days
1619 Kamamalu Street Unit 102 3 1 863 $440,000 $509 20 days
1420 Victoria Street Unit 902 2 1 774 $139,000 $179 23 days
1025 Maunaihi Place Unit 105 N/A 1 346 $250,000 $722 24 days
1069 Spencer Street Unit 901 2 1 718 $432,000 $601 27 days
1036 Green Street Unit 109 2 1 553 $335,000 $605 31 days
1031 Maunaihi Place Unit 401 2 1 610 $419,000 $686 32 days
1015 Wilder Avenue Unit 1104 3 2 1,512 $1,100,000 $727 32 days
1031 Maunaihi Place Unit 305 1 1 610 $389,000 $637 33 days
1559 Magazine Street N/A N/A N/A $2,680,000 Unknown 35 days
211 San Antonio Avenue 3 3 1,867 $825,000 $441 35 days
1425 Ward Avenue Unit 3W 2 2 1,188 $499,500 $420 39 days
1619 Kamamalu Avenue Unit 311 2 1 801 $425,000 $530 42 days
1020 Green Street Unit 711 1 1 630 $388,000 $615 46 days
1054 Green Street Unit 808 2 2 823 $505,000 $613 45 days
1425 Ward Avenue Unit 12W 2 2 1,188 $639,999 $538 46 days
1031 Maunaihi Place Unit 801 2 1 610 $399,000 $654 48 days
1025 Maunaihi Place Unit 204 N/A 1 400 $299,000 $747 48 days
1619 Kamamalu Street Unit 110 3 1 863 $448,000 $519 49 days
670 Prospect Street Unit II702 1 2 681 $395,000 $580 53 days
666 Prospect Streets Unit Suite 1/506 2 2 960 $578,000 $602 55 days
1314 Victoria Street Unit 803 2 2 1,007 $230,000 $228 56 days
962 Spencer Street N/A N/A N/A $2,700,000 Unknown 59 days
1013 Prospect Street Unit 1014 1 1 713 $425,000 $596 61 days
1425 Ward Avenue Unit ENW 2 2 1,188 $680,000 $572 62 days
1015 Wilder Avenue Unit 305 3 2 1,512 $968,000 $640 66 days
1775 Lusitana Street 10 4 2,982 $2,795,000 $937 70 days
1011 Prospect Street Unit 903 1 1 688 $325,000 $472 75 days
901 Prospect Street Unit 205 1 1 428 $328,000 $766 77 days
666 Prospect Street Unit PH B 3 2 1,250 $1,199,000 $959 80 days
255 Huali Street Unit 406 1 1 581 $469,000 $807 84 days
1848 A Puowaina Drive Unit A N/A N/A N/A $350,000 Unknown 98 days
1560 Thurston Avenue Unit 303 N/A 1 403 $55,000 $136 98 days
1515 Ward Avenue Unit 101 2 2 866 $545,000 $629 103 days
1022 Prospect Street Unit 902B 2 2 1,179 $545,000 $462 118 days
1456 Thurston Avenue Unit A801 2 1 680 $238,000 $350 122 days
1456 Thurston Avenue Unit A1204 2 1 680 $428,000 $629 136 days
1560 Thurston Avenue Unit 704 N/A 1 403 $59,900 $148 137 days
1099 Green Street Unit B409 2 1 633 $360,000 $568 140 days
1425 Ward Avenue Unit 23E 2 2 1,188 $550,000 $462 151 days
1578 Pele Street N/A N/A N/A $1,549,000 Unknown 159 days
Average: 2.2 1.6 971 $675,983 $552 92 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1441 Victoria Street Unit 201 2 2 850 $460,000 $541 38 days
Average: 2.0 2.0 850 $460,000 $541 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
968 Spencer Street Unit 301 1 1 588 $389,000 $400,000 $680 67 days 9/11/26
1011 Prospect Street Unit 809 1 1 688 $375,000 $367,500 $534 47 days 9/7/26
927 Prospect Street Unit 406 2 2 868 $359,000 $359,000 $413 193 days 9/1/26
902-C Prospect Street 4 3 1,540 $1,080,000 $1,050,000 $681 353 days 9/1/26
1611 Miller Street Unit 209 2 1 611 $339,000 $330,000 $540 187 days 8/31/26
1050 Lunalilo Street Unit 1006 2 2 1,283 $545,000 $525,000 $409 219 days 8/31/26
1015 Wilder Avenue Unit 503 3 2 1,489 $875,000 $850,000 $570 71 days 8/27/26
322 Auwaiolimu Street N/A N/A N/A $1,900,000 $1,500,000 Unknown 741 days 8/26/26
1036 Green Street Unit 204 1 1 411 $265,000 $260,000 $632 120 days 8/25/26
927 Prospect Street Unit 1103 3 3 1,440 $758,000 $758,000 $526 52 days 8/17/26
255 Huali Street Unit 303 1 1 386 $315,000 $311,855 $807 161 days 8/14/26
1001 Wilder Avenue Unit 301 2 2 1,144 $499,000 $510,000 $445 63 days 8/10/26
1022 Prospect Street Unit 405A 2 2 1,072 $539,000 $520,000 $485 62 days 8/7/26
1634 Lusitana Street N/A N/A N/A $1,150,000 $1,027,000 Unknown 87 days 8/7/26
999 Wilder Avenue Unit 1103 2 2 1,378 $750,000 $727,000 $527 100 days 8/7/26
8 Prospect Street 3 3 2,022 $1,500,000 $1,500,000 $741 102 days 8/7/26
1018 Lunalilo Street Unit 102 2 2 938 $465,000 $465,000 $495 39 days 7/31/26
1441 Victoria Street Unit 1103 2 2 865 $468,000 $458,000 $529 60 days 7/31/26
255 Huali Street Unit 204 2 1 569 $420,000 $405,000 $711 74 days 7/31/26
1031 Maunaihi Place Unit 301 2 1 610 $399,000 $395,000 $647 85 days 7/29/26
512 Iolani Avenue Unit 202 3 2 1,080 $620,000 $615,000 $569 78 days 7/28/26
1400 Pensacola Street Unit 405 2 2 852 $379,000 $365,000 $428 134 days 7/14/26
1456 Thurston Avenue Unit A203 2 1 686 $369,000 $365,000 $532 124 days 7/7/26
1456 Thurston Avenue Unit A204 2 1 680 $399,000 $380,000 $558 397 days 7/7/26
125 Milo Lane 3 1 768 $810,000 $800,000 $1,041 213 days 7/2/26
1020 Green Street Unit 102 1 1 410 $225,000 $210,000 $512 91 days 6/29/26
1415 Victoria Street Unit 908 1 1 534 $335,000 $315,000 $589 116 days 6/26/26
1400 Pensacola Street Unit 505 2 2 991 $399,000 $399,000 $402 151 days 6/26/26
1020 Green Street Unit PH2 1 1 727 $385,000 $376,000 $517 63 days 6/22/26
1515 Ward Avenue Unit 204 2 2 814 $368,000 $330,000 $405 92 days 6/18/26
1659 Leilehua Lane Unit A 5 3 1,343 $999,000 $985,000 $733 188 days 6/15/26
1441 Victoria Street Unit 1403 2 2 865 $450,000 $450,000 $520 72 days 6/12/26
1420 Victoria Street Unit 1504 2 1 774 $130,000 $130,000 $167 104 days 6/5/26
1018 Lunalilo Street Unit 603 2 2 938 $450,000 $440,000 $469 205 days 6/5/26
1013 Prospect Street Unit 813 1 1 713 $399,000 $390,000 $546 45 days 5/28/26
1020 Green Street Unit 201 1 1 410 $320,000 $310,000 $756 43 days 5/19/26
905 Spencer Street Unit 302 2 2 1,318 $545,000 $525,000 $398 69 days 5/19/26
1015 Wilder Avenue Unit 903 3 2 1,489 $968,000 $960,000 $644 98 days 5/14/26
1560 Thurston Avenue Unit 1201 N/A 1 403 $60,000 $58,000 $143 80 days 4/23/26
1002-A Prospect Street Unit 14 1 1 546 $315,000 $310,000 $567 52 days 4/20/26
670 Prospect Street Unit II703 N/A 1 436 $270,000 $265,000 $607 58 days 4/17/26
965 Prospect Street Unit 102 2 2 721 $188,000 $185,000 $256 130 days 4/9/26
1400 Pensacola Street Unit 102 2 2 852 $450,000 $450,000 $528 44 days 4/1/26
965 Prospect Street Unit 404 2 2 721 $185,000 $185,000 $256 94 days 3/31/26
1415 Victoria Street Unit 408 1 1 534 $349,000 $332,000 $621 152 days 3/25/26
1632-A Leilehua Lane 3 2 840 $495,000 $480,000 $571 38 days 3/17/26
1630 Lusitana Street N/A N/A N/A $899,000 $899,000 Unknown 55 days 3/16/26
Average: 2.0 1.6 871 $535,127 $515,475 $539 124 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.