Sign up to stay up to date on the Waikiki Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1551 Ala Wai Boulevard Unit 1003 2 2 1,118 $960,000 $858 0 days
1911 Kalakaua Avenue Unit 503 1 1 437 $409,000 $935 1 day
1720 Ala Moana Boulevard Unit 706A 1 1 588 $119,000 $202 1 day
1777 Ala Moana Boulevard Unit 2608 2 2 1,000 $2,550,000 $2,550 1 day
201 Ohua Avenue Unit 1610 1 1 533 $820,000 $1,538 1 day
236 Liliuokalani Avenue Unit 102 1 1 409 $239,000 $584 2 days
2139 Kuhio Avenue Unit 1107 N/A 1 548 $540,000 $985 2 days
1765 Ala Moana Boulevard Unit 388 1 1 651 $650,000 $998 2 days
2427 Kuhio Avenue Unit 3101 & 3102 1 2 803 $1,900,000 $2,366 3 days
383 Kalaimoku Street Unit 3008 2 2 1,200 $1,970,000 $1,641 3 days
2211 Ala Wai Boulevard Unit 2914 1 1 413 $299,000 $723 3 days
2421 Ala Wai Boulevard Unit 803 1 1 480 $295,000 $614 3 days
2509 Ala Wai Boulevard Unit 301 2 2 537 $298,888 $556 3 days
343 Hobron Lane Unit 1603 2 2 945 $679,000 $718 3 days
1778 Ala Moana Boulevard Unit 1204 2 2 1,131 $855,000 $755 3 days
445 Seaside Avenue Unit 2712 N/A 1 316 $395,000 $1,250 3 days
223 Saratoga Road Unit 1318 N/A 1 355 $398,000 $1,121 4 days
1690 Ala Moana Boulevard Unit 1105 2 2 734 $595,000 $810 5 days
2440 Kuhio Avenue Unit 1101 1 1 537 $299,000 $556 6 days
1700 Ala Moana Boulevard Unit 1501 N/A 1 365 $369,000 $1,010 9 days
2092 Kuhio Avenue Unit 2304 1 1 559 $370,000 $661 6 days
445 Kaiolu Street Unit 212 1 1 477 $280,000 $587 6 days
134 Kapahulu Avenue Unit 907 N/A 1 195 $260,000 $1,333 7 days
2463 Kuhio Avenue Unit 801 N/A 1 286 $365,000 $1,276 7 days
2211 Ala Wai Boulevard Unit 2504 1 1 413 $329,000 $796 9 days
445 Seaside Avenue Unit 2906 N/A 1 309 $399,000 $1,291 7 days
201 Ohua Avenue Unit 1803-1 1 1 533 $669,000 $1,255 8 days
2509 Ala Wai Boulevard Unit 901 1 2 537 $359,000 $668 8 days
364 Seaside Avenue Unit 507 N/A 1 392 $465,000 $1,186 8 days
201 Ohua Avenue Unit 3403 T2 (NUC) 1 1 582 $260,000 $446 8 days
2470 Kalakaua Avenue Unit 2004 2 2 1,092 $2,980,000 $2,728 8 days
445 Seaside Avenue Unit 1901 1 1 616 $610,000 $990 8 days
417 Namahana Street Unit 3 1 1 530 $350,000 $660 9 days
430 Lewers Street Unit 2801 2 2 1,098 $678,000 $617 9 days
1850 Ala Moana Boulevard Unit 711 N/A 1 272 $255,000 $937 9 days
383 Kalaimoku Street Unit 1610 1 1 665 $998,000 $1,500 10 days
1684 Ala Moana Boulevard Unit 153 2 1 673 $420,000 $624 9 days
223 Saratoga Road Unit 2015 1 2 1,138 $1,900,000 $1,669 9 days
1860 Ala Moana Boulevard Unit 501 2 4 1,171 $218,900 $186 9 days
1910 Ala Moana Boulevard Unit 20C 2 2 1,380 $875,000 $634 10 days
1867 Kaioo Drive Unit 110 1 1 480 $65,000 $135 10 days
2092 Kuhio Avenue Unit 1105 1 1 559 $375,000 $670 11 days
1765 Ala Moana Boulevard Unit 1491 N/A 1 427 $355,000 $831 11 days
1837 Kalakaua Avenue Unit 2209 2 2 1,102 $998,000 $905 12 days
441 Lewers Street Unit 601 N/A 1 263 $300,000 $1,140 13 days
469 Ena Road Unit 2011 2 2 948 $570,000 $601 13 days
225 Kaiulani Avenue Unit 804 2 1 830 $559,000 $673 13 days
1765 Ala Moana Boulevard Unit 684 1 1 651 $640,000 $983 14 days
445 Seaside Avenue Unit 2505 N/A 1 302 $338,000 $1,119 14 days
300 Wai Nani Way Unit II1015 1 1 570 $500,000 $877 14 days
Average: 1.5 1.4 683 $800,882 $1,021 134 days
Viewing 1 - 50 of 731
Viewing 1 - 50 of 731
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Liliuokalani Avenue Unit 1104 2 2 888 $525,000 $591 20 days
2240 Kuhio Avenue Unit 1114 N/A 1 444 $115,000 $259 21 days
2452 Tusitala Street Unit 1802 2 1 839 $519,000 $618 65 days
1720 Ala Moana Boulevard Unit 1105B 1 1 588 $119,500 $203 97 days
1784 Ala Moana Boulevard N/A N/A N/A $6,000,000 Unknown 101 days
1784 Ala Moana Boulevard N/A N/A N/A $6,000,000 Unknown 101 days
411 Hobron Lane Unit 2103 1 1 568 $360,000 $633 108 days
445 Seaside Avenue Unit 1921 1 1 570 $488,000 $856 115 days
444 Nahua Street Unit 1101 1 1 529 $349,000 $659 118 days
1909 Ala Wai Boulevard Unit 302 1 1 520 $129,500 $249 140 days
225 Kaiulani Avenue Unit PH1 2 2 830 $565,000 $680 192 days
1910 Ala Moana Boulevard Unit 19A 2 2 1,270 $298,000 $234 332 days
Average: 1.4 1.3 704 $1,289,000 $498 118 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Saratoga Road Unit 2005 N/A 1 559 $770,000 $750,000 $1,341 130 days 7/30/26
2240 Kuhio Avenue Unit 2405 1 1 538 $160,000 $130,000 $241 174 days 7/30/26
445 Seaside Avenue Unit 1814 N/A 1 316 $299,000 $290,000 $917 230 days 7/30/26
1860 Ala Moana Boulevard Unit 1703 2 2 1,180 $450,000 $450,000 $381 37 days 7/29/26
2345 Ala Wai Boulevard Unit 1802 1 1 560 $395,000 $395,000 $705 51 days 7/29/26
223 Saratoga Road Unit 1412 N/A 1 559 $499,000 $450,000 $805 91 days 7/29/26
201 Ohua Avenue Unit 3208 Mauka 1 1 533 $850,000 $825,000 $1,547 133 days 7/29/26
2211 Ala Wai Boulevard Unit P2 2 3 1,277 $799,000 $765,000 $599 188 days 7/29/26
1888 Kalakaua Avenue Unit 3203 2 2 1,274 $825,000 $795,000 $624 50 days 7/28/26
2121 Ala Wai Boulevard Unit 2506 2 1 662 $499,000 $505,000 $762 76 days 7/27/26
1777 Ala Moana Boulevard Unit 733 1 1 500 $780,000 $750,000 $1,500 109 days 7/27/26
1850 Ala Moana Boulevard Unit 915 N/A 1 272 $250,000 $250,000 $919 23 days 7/24/26
2470 Kalakaua Avenue Unit 2201 2 2 1,150 $2,800,000 $2,900,000 $2,521 39 days 7/24/26
201 Ohua Avenue Unit 912 T-2 1 1 533 $629,000 $595,000 $1,116 82 days 7/24/26
435 Seaside Avenue Unit 902 1 1 624 $250,000 $255,000 $408 95 days 7/24/26
425 Ena Road Unit C604 1 1 500 $82,000 $77,000 $154 95 days 7/24/26
2121 Ala Wai Boulevard Unit 2303 2 1 653 $505,000 $480,000 $735 98 days 7/24/26
2410 Cleghorn Street Unit 803 1 1 602 $325,000 $325,000 $539 2 days 7/23/26
469 Ena Road Unit 3509 3 2 1,277 $740,000 $695,000 $544 77 days 7/23/26
1777 Ala Moana Boulevard Unit 1342 1 1 500 $799,000 $785,000 $1,570 81 days 7/22/26
425 Ena Road Unit C202 1 1 500 $79,000 $79,000 $158 32 days 7/21/26
431 Nahua Street Unit 309 1 1 615 $325,000 $295,000 $479 38 days 7/20/26
1920 Ala Moana Boulevard Unit 603 N/A 1 281 $85,000 $85,000 $302 60 days 7/20/26
1777 Ala Moana Boulevard Unit 2543 2 2 924 $2,300,000 $2,200,000 $2,380 224 days 7/20/26
2355 Ala Wai Boulevard Unit 908 2 2 918 $430,000 $400,000 $435 57 days 7/17/26
201 Ohua Avenue Unit 2905 Mauka 1 1 557 $650,000 $650,000 $1,166 102 days 7/17/26
2500 Kalakaua Avenue Unit 1906 N/A 1 441 $460,000 $455,000 $1,031 86 days 7/16/26
411 Hobron Lane Unit 3904 1 1 640 $575,000 $550,000 $859 150 days 7/16/26
2575 Kuhio Avenue Unit 1303 2 2 1,098 $340,000 $320,000 $291 60 days 7/15/26
1777 Ala Moana Boulevard Unit 2307 N/A 1 500 $528,000 $540,000 $1,080 65 days 7/15/26
444 Niu Street Unit 1105 N/A 1 236 $160,000 $150,000 $635 105 days 7/15/26
2140 Kuhio Avenue Unit 1603 N/A 1 460 $349,000 $349,000 $758 112 days 7/15/26
1765 Ala Moana Boulevard Unit 1186 1 1 651 $730,000 $700,000 $1,075 211 days 7/15/26
444 Nahua Street Unit 1605 1 1 521 $350,000 $344,000 $660 277 days 7/15/26
2470 Kalakaua Avenue Unit 903 2 2 1,025 $2,450,000 $2,450,000 $2,390 47 days 7/14/26
445 Seaside Avenue Unit 2101 1 1 563 $512,500 $499,000 $886 47 days 7/14/26
425 Ena Road Unit 301B 1 1 588 $114,000 $109,000 $185 51 days 7/14/26
2421 Tusitala Street Unit 1103 1 1 682 $299,000 $299,000 $438 108 days 7/14/26
364 Seaside Avenue Unit 901 N/A 1 392 $520,000 $510,000 $1,301 123 days 7/14/26
440 Lewers Street Unit 402 2 2 1,093 $545,000 $525,000 $480 126 days 7/14/26
1920 Ala Moana Boulevard Unit 908 N/A 1 320 $70,000 $68,000 $212 31 days 7/13/26
1909 Ala Wai Streets Unit 1406 2 1 709 $310,000 $295,000 $416 47 days 7/13/26
1860 Ala Moana Boulevard Unit PH2201 2 2 1,381 $369,000 $360,000 $260 98 days 7/13/26
2600 Pualani Way Unit 3604 1 1 625 $715,000 $675,000 $1,080 136 days 7/13/26
201 Ohua Avenue Unit 3013 1 1 594 $214,500 $210,000 $353 151 days 7/13/26
1909 Ala Wai Boulevard Unit 804 2 1 674 $364,000 $350,000 $519 167 days 7/13/26
1778 Ala Moana Boulevard Unit 2401 2 2 1,003 $650,000 $651,000 $649 54 days 7/10/26
430 Keoniana Street Unit 1204 2 2 815 $615,000 $590,000 $723 58 days 7/10/26
1777 Ala Moana Boulevard Unit 2538 1 1 500 $740,000 $710,000 $1,420 74 days 7/10/26
1837 Kalakaua Avenue Unit 3102 2 2 1,057 $1,250,000 $1,230,000 $1,163 102 days 7/10/26
Average: 1.4 1.3 672 $637,496 $608,360 $867 129 days
Viewing 1 - 50 of 375
Viewing 1 - 50 of 375

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.